If you love Chinese menu dishes with a Filipino twist, Chowking is perfect for you. It’s not just a fast food chain – it’s where amazing flavors come together.
They have fried rice, crunchy chicken, soup noodles, steamed buns, and dumplings. There’s something for everyone. Whether you want a big meal or a quick snack, Chowking has food that Asian food fans and local taste buds love.
I put together menu guides with prices and popular choices. Keep reading to learn about Chowking’s menu!
Chowking Menu Milkshake
| Item | Price |
| Green Tea with Yakult | ₱107 |
| Green Tea with Yakult with Pearls | ₱139 |
| Green Tea with Yakult with Pudding | ₱139 |
| Milksha Perfect Pair (Good for 2) | ₱258 |
| Milksha Sampler Set (Good for 4) | ₱539 |
| Siopao + Milksha Bundle | ₱171 |
| 4 Pcs Steamed Siomai + Milksha Bundle | ₱173 |
| Pancit Canton + Milksha Bundle | ₱199 |
| Siomai Chao Fan + Milksha Bundle | ₱220 |
| Fried Chicken Lauriat + Milksha Bundle | ₱318 |
| Sweet & Sour Lauriat + Milksha | ₱340 |
| Honey Pearl Black Tea Latte | ₱130 |
| Black Tea Latte with Pudding | ₱130 |
| Valrhona Cocoa Milk with Honey Pearls | ₱162 |
| Valrhona Cocoa Milk with Pudding | ₱162 |
| Signature Taro Milk | ₱146 |
| Wintermelon Lemon with Pearls | ₱130 |
Best Sellers
| Item | Price |
| Siomai Chao Fan Family Pan | ₱323 |
| Siomai Beef Chao Fan Family Platter | ₱431 |
| Siomai Chao Fan | ₱107 |
| Chinese Style Fried Chicken Lauriat | ₱205 |
| 1 PC Chinese-Style Fried Chicken | ₱96 |
| 3 Pcs Siopao Box | ₱157 |
| Halo-Halo Supreme | ₱76 |
Good for Sharing
| Item | Price |
| 6 Pcs Chinese-Style Fried Chicken | ₱508 |
| 8 Pcs Chinese-Style Fried Chicken | ₱637 |
| Family Lauriat For 4 Pax | ₱755 |
| Family Lauriat For 6 Pax | ₱1,079 |
| 12 Pc Pre-Assorted Buchi Platter | ₱354 |
| 12 Pcs Peanut Buchi Platter | ₱354 |
| 6 Pcs Pre-Assorted Buchi Platter | ₱181 |
| 6 Pcs Peanut Buchi Platter | ₱181 |
| 12 Pcs Buchi Platter | ₱311 |
| 6 Pcs Buchi Platter | ₱160 |
| 4 Pcs Chicken Chao Fan Platter Bundle | ₱562 |
| 4 Pcs Chicken Spicy Chao Fan Platter Bundle | ₱626 |
| 4 Pcs Beef Chao Fan Platter Bundle | ₱670 |
| 4 Pcs Chinese-Style Fried Chicken Family Box | ₱367 |
| Chicken & Pancit Bundle A | ₱647 |
| Chicken & Pancit Bundle B | ₱971 |
| Fried Chicken Pancit Family Platter | ₱745 |
| Chix & Sauce Group Platter | ₱405 |
| Siomai Chao Fan Family Platter | ₱323 |
| Siomai Spicy Chao Fan Family Platter | ₱389 |
| Siomai Beef Chao Fan Family Platter | ₱431 |
| Chao Fan Group Platter | ₱215 |
| Spicy Chao Fan Group Platter | ₱281 |
| Beef Chao Fan Group Platter | ₱323 |
| Egg Fried Rice Group Platter | ₱194 |
| Sweet and Sour Chao Family Bundle | ₱616 |
| Sweet and Sour Spicy Chao Family Bundle | ₱680 |
| Sweet and Sour Group Platter | ₱405 |
| Sweet and Sour Fish Group Platter | ₱421 |
| Sweet and Sour Chicken Group Platter | ₱405 |
| Pancit Canton Group Platter | ₱248 |
| Dimsum Mix Platter | ₱243 |
| Steamed Siopao Group Platter | ₱194 |
| Fried Siomai Group Platter | ₱194 |
| Lumpiang Shanghai Group Platter | ₱211 |
Chowking Menu Chao Fan
| Item | Price |
| Siomai Chao Fan | ₱107 |
| Siomai Spicy Chao Fan | ₱129 |
| Meat Chao Fan | ₱54 |
| Spicy Chao Fan | ₱75 |
| Siomai Beef Chao Fan | ₱140 |
| Beef Chao Fan | ₱96 |
| Chao Fan with Chix & Sauce | ₱204 |
| Chao Fan with Sweet & Sour Chicken | ₱204 |
| Chao Fan with Sweet & Sour Meat | ₱204 |
| Chao Fan with Sweet & Sour Fish | ₱211 |
| Chao Fan with 1 PC Fried Chicken | ₱139 |
| Chao Fan with 2 PC Fried Chicken | ₱227 |
Chinese-Style Fried Chicken
| Item | Price |
| 6 PC Chinese-Style Fried Chicken | ₱508 |
| 8 PC Chinese-Style Fried Chicken | ₱637 |
| Chinese Style Fried Chicken Lauriat | ₱205 |
| 1 PC Chinese-Style Fried Chicken | ₱96 |
| 2 PC Chinese-Style Fried Chicken | ₱184 |
| Fried Chicken with Meat Chao Fan | ₱146 |
| Fried Chicken with Spicy Chao Fan | ₱167 |
| Fried Chicken with Beef Chao Fan | ₱189 |
| Pancit Canton with Fried Chicken | ₱194 |
Chef Specials
| Item | Price |
| Braised Beef With Rice | ₱189 |
| Braised Beef With Rice Combo | ₱232 |
| Chix & Sauce Rice Meal | ₱161 |
| Sweet & Sour Chicken Rice Meal | ₱161 |
| Sweet & Sour Pork Rice Meal | ₱161 |
| Sweet & Sour Fish Rice Meal | ₱167 |
| Lumpiang Shanghai Rice Meal | ₱81 |
Chowking Menu Lauriat
| Item | Price |
| Chinese-Style Fried Chicken Lauriat | ₱205 |
| Chix & Sauce Lauriat | ₱232 |
| Sweet & Sour Chicken Lauriat | ₱232 |
| Sweet & Sour Meat Lauriat | ₱232 |
| Sweet & Sour Fish Lauriat | ₱238 |
| Sweet & Sour Fish Lauriat with Drink | ₱274 |
Chowking Menu Noodles
| Item | Price |
| Wonton Mami with Asado Siopao | ₱145 |
| Wonton Mami | ₱96 |
| Beef Mami | ₱189 |
| Beef Wonton Mami | ₱205 |
| Pancit Canton | ₱81 |
| Pancit Canton with Fried Chicken | ₱194 |
Siopao & Siomai
| Item | Price |
| Lucky Siopao Mix & Match (Pair A) | ₱95 |
| Lucky Siopao Mix & Match (Pair B) | ₱106 |
| Chunky Asado Siopao | ₱53 |
| 3 pc. Siopao Box | ₱157 |
| Bola-Bola Siopao Supreme | ₱76 |
| 2 pc. Siomai | ₱43 |
| 4 pc. Siomai | ₱65 |
| 4 pc. Lumpiang Shanghai | ₱70 |
Breakfast
| Item | Price |
| Beef Tapa | ₱173 |
| Chinese Longganisa | ₱173 |
| King’s Special | ₱194 |
| Breakfast Siomai Chao Fan | ₱139 |
| Breakfast Siomai Spicy Chao Fan | ₱161 |
| Breakfast Chao Fan | ₱86 |
| Breakfast Spicy Chao Fan | ₱107 |
| Breakfast Siomai Beef Chao Fan | ₱173 |
| Breakfast Beef Chao Fan | ₱129 |
Side Dishes
| Item | Price |
| 3 pc. Peanut Buchi | ₱95 |
| 3 pc. Buchi | ₱84 |
| Kangkong with Chinese Bagoong | ₱81 |
| Chicharap | ₱65 |
| Wonton Soup | ₱54 |
| Extra Plain Rice | ₱38 |
| Extra Egg Fried Rice | ₱49 |
| Signature Sauce | ₱16 |
| Asian Spicy Sauce | ₱16 |
Chowking Menu Desserts
| Item | Price |
| Halo-Halo Supreme (Small) | ₱76 |
| Halo-Halo Supreme (Medium) | ₱100 |
Drinks
| Item | Price |
| Bottled Water 350mL | ₱27 |
| Chowking Pearl Milk Tea | ₱97 |
| Iced Tea | ₱70 |
| Coke 1L | ₱86 |
| Coke | ₱70 |
| Coke Zero | ₱70 |
| Sprite | ₱70 |
| Pineapple Juice | ₱70 |
| Brewed Coffee | ₱49 |
| Pepsi | ₱70 |
| Pepsi Black | ₱70 |
| 7 UP | ₱70 |
| Mirinda | ₱70 |
| Mountain Dew | ₱70 |
Most Popular Menu Items at Chowking
Chowking menu has become a beloved Filipino-Chinese fast food chain that successfully blends authentic Asian flavors with local preferences. Based on popular demand and customer favorites, here are the must-try items that keep people coming back:

Most Popular Menu Items at Chowking
Siomai Chao Fan
Steamed siomai pairs with tasty fried rice. Great for students and office workers who want a filling meal.
Chinese-Style Fried Chicken Lauriat
Try this filling meal for great value. Crispy chicken with rice, soup, and drink — a family favorite!
Siomai Beef Chao Fan Family Platter
Big portions of beef siomai and fried rice bring the family together. Great for family dinners and group meals.
Chowking Menu Pearl Milk Tea
Sweet milk tea with soft pearls. A favorite treat for students and young workers in the afternoon.
Halo-Halo Supreme (Medium)
Try this famous Filipino dessert with ice cream, beans, and fruits. Great on hot days!
Delivery Process Of Chowking Menu
Order through their website, phone app, GrabFood, or FoodPanda. You can also call #9-88-88. Delivery is free with no minimum order. Check for deals and promos to save money.
History Of Chowking Menu
Robert F. Kuan founded Chowking in 1985. He sold Chinese-Filipino food in a market dominated by Western fast food. The restaurant started franchising in 1989 and grew fast across the Philippines. In 2000, Jollibee Group bought Chowking. It became the most popular Chinese-Filipino restaurant in the country. Today, Chowking has over 600 stores worldwide.
Alternative to Chowking Menu
Chowking is not the only place for good Chinese-Filipino food. Other Asian restaurants also serve tasty rice, crispy chicken, and unique flavors. They give Chowking tough competition.
Menu Chowking Store Hours
Chowking Hours Want to grab lunch or dinner? Check the store hours below so you can visit at the right time.
| Day | Opening Time | Closing Time |
|---|---|---|
| Monday | 7:00 AM | 10:00 PM |
| Tuesday | 7:00 AM | 10:00 PM |
| Wednesday | 7:00 AM | 10:00 PM |
| Thursday | 7:00 AM | 10:00 PM |
| Friday | 7:00 AM | 10:00 PM |
| Saturday | 7:00 AM | 10:00 PM |
| Sunday | 7:00 AM | 10:00 PM |
Frequently Asked Questions
Most Expensive Menu Items
Family Lauriat For 6 Pax – ₱1,079 Chicken & Pancit Bundle B – ₱971 Family Lauriat For 4 Pax – ₱755 Fried Chicken Pancit Family Platter – ₱745
Cheapest Menu Items
Signature Sauce – ₱16 Asian Spicy Sauce – ₱16 Bottled Water 350mL – ₱27 Extra Plain Rice – ₱38
Does Chowking menu offer catering or group meals?
Yes. Chowking menu has group platters and catering for events or big orders. Check their Promos page for more info.
Does Chowking menu handle allergies or diet needs?
Yes. Chowking menu posts an allergen list that updates often (July 2025). But kitchens share equipment, so cross-contact may happen. Ask staff before ordering. Use the allergen list as a guide only.
Are there vegetarian or vegan choices?
Yes. Try Vegetable Chao Fan or Fresh Lumpia Shanghai (no egg). Ask staff for details.
Conclusion:
Chowking menu is one of the Philippines’ favorite Asian restaurants. Their menu has tasty noodles, dimsum, halo-halo, and crispy chicken. Customers love the mix of Chinese food with Filipino taste. Share your Chowking experience in the comments below!
💬 Leave a Comment